Grave Digger
Last updated
16 weeks ago
via
Decal Plugin
|
|||||
| Strength | (100) 290 | ||||
| Endurance | (10) 200 | ||||
| Coordination | (42026) 42216 | ||||
| Quickness | (10) 200 | ||||
| Focus | (9353) 9543 | ||||
| Self | (27806) 27996 | ||||
| Health | 340 / 340 | ||||
| Stamina | 396 / 396 | ||||
| Mana | 28192 / 28192 | ||||
|
|||||
|
||||
| Specialized Skills | ? | |||
|
Fletching | 17489 | ||
|
Missile Weapons | 21344 | ||
|
Summoning | 9409 | ||
|
Void Magic | 9621 | ||
| Trained Skills | ? | |||
|
Alchemy | 17461 | ||
|
Arcane Lore | 3389 | ||
|
Armor Tinkering | 5080 | ||
|
Assess Creature | 208 | ||
|
Assess Person | 208 | ||
|
Cooking | 17461 | ||
|
Creature Enchantment | 9593 | ||
|
Deception | 208 | ||
|
Dirty Fighting | 14377 | ||
|
Dual Wield | 28352 | ||
|
Finesse Weapons | 14347 | ||
|
Healing | 17461 | ||
|
Heavy Weapons | 14377 | ||
|
Item Enchantment | 9593 | ||
|
Item Tinkering | 26088 | ||
|
Jump | 21461 | ||
|
Leadership | 208 | ||
|
Life Magic | 9593 | ||
|
Light Weapons | 14377 | ||
|
Lockpick | 17461 | ||
|
Loyalty | 208 | ||
|
Magic Defense | 5571 | ||
|
Magic Item Tinkering | 9751 | ||
|
Mana Conversion | 6465 | ||
|
Melee Defense | 14347 | ||
|
Missile Defense | 8691 | ||
|
Recklessness | 371 | ||
|
Run | 408 | ||
|
Salvaging | 208 | ||
|
Shield | 21461 | ||
|
Sneak Attack | 14347 | ||
|
Two Handed Combat | 14377 | ||
|
War Magic | 9593 | ||
|
Weapon Tinkering | 5125 | ||
| Augmentations | |
| Name | Uses |
| Clutch of the Miser | 3 |
| Jack of All Trades | 1 |
| Auras | |
| Name | Uses |
| Valor / Destruction | 378397 |
| Protection | 82463 |
| Glory / Retribution | 2000 |
| Temperance / Hardening | 19559 |
| Aetheric Vision | 5 |
| Purity | 1 |
| World | 10 |
| Name | Uses |
| Vitality | 10746410 |
| General | |
| Birth | 2024-04-18T01:11:14+00:00 |
| Deaths | 0 |
| Aetheria Slots | 3 |
| Masteries | |
| Melee | Staves |
| Ranged | Magical Spells |
| Summoning | Necromancer |
| Resistances | |
| Society | |